<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Post</title>
	<atom:link href="http://www.pixelpost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelpost.com</link>
	<description>Pixel Post</description>
	<lastBuildDate>Fri, 18 May 2012 23:23:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photo Critique #137</title>
		<link>http://www.pixelpost.com/2012/05/photo-critique-137/</link>
		<comments>http://www.pixelpost.com/2012/05/photo-critique-137/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[#137]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.pixelpost.com/2012/05/photo-critique-137/</guid>
		<description><![CDATA[Friday Photo Critique is our weekly community project, where we publish a photograph submitted by one of our wonderful readers, then ask you all to offer constructive feedback on the image. It’s a great way to learn more about photography, express your viewpoint, and have your own image critiqued!

Quick Ground RulesPlay nice! We’ve deliberately chosen [...]]]></description>
			<content:encoded><![CDATA[Friday Photo Critique is our weekly community project, where we publish a photograph submitted by one of our wonderful readers, then ask you all to offer constructive feedback on the image. It’s a great way to learn more about photography, express your viewpoint, and have your own image critiqued!

Quick Ground RulesPlay nice! We’ve deliberately chosen photographs that aren’t perfect, so please be constructi... <div class="readmorecontent"><a class="readmore" href="http://www.pixelpost.com/2012/05/photo-critique-137/">Read More &raquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpost.com/2012/05/photo-critique-137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld Panoramas the Easy Way</title>
		<link>http://www.pixelpost.com/2012/05/handheld-panoramas-the-easy-way/</link>
		<comments>http://www.pixelpost.com/2012/05/handheld-panoramas-the-easy-way/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Panoramas]]></category>

		<guid isPermaLink="false">http://www.pixelpost.com/2012/05/handheld-panoramas-the-easy-way/</guid>
		<description><![CDATA[Confronted with a nice view they would like to take home, many photographers use a wide angle lens and get a single shot before moving on. More can be done to truly capture the scene.  

Taking a landscape photograph, especially at places we rarely go to, usually makes us dream of having such the [...]]]></description>
			<content:encoded><![CDATA[Confronted with a nice view they would like to take home, many photographers use a wide angle lens and get a single shot before moving on. More can be done to truly capture the scene.  

Taking a landscape photograph, especially at places we rarely go to, usually makes us dream of having such the vista printed and framed hanging on a wall at home. A BIG PHOTOGRAPH! Most people will get a wide angle lens, the widest... <div class="readmorecontent"><a class="readmore" href="http://www.pixelpost.com/2012/05/handheld-panoramas-the-easy-way/">Read More &raquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpost.com/2012/05/handheld-panoramas-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Simplicity in a Maternity Photoshoot – Tuts+ Premium</title>
		<link>http://www.pixelpost.com/2012/05/capturing-simplicity-in-a-maternity-photoshoot-%e2%80%93-tuts-premium/</link>
		<comments>http://www.pixelpost.com/2012/05/capturing-simplicity-in-a-maternity-photoshoot-%e2%80%93-tuts-premium/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Capturing]]></category>
		<category><![CDATA[Maternity]]></category>
		<category><![CDATA[Photoshoot]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Tuts+]]></category>

		<guid isPermaLink="false">http://www.pixelpost.com/2012/05/capturing-simplicity-in-a-maternity-photoshoot-%e2%80%93-tuts-premium/</guid>
		<description><![CDATA[We have another Photo Premium tutorial exclusively available to Premium members today. In this tutorial, we&#8217;ll walk through a simple maternity photo shoot. Learn more after the jump!

As with anything, you can make a maternity shoot as simple or as detailed as you like. The outfits, the locations, the potential results could be endless! However, there [...]]]></description>
			<content:encoded><![CDATA[We have another Photo Premium tutorial exclusively available to Premium members today. In this tutorial, we&#8217;ll walk through a simple maternity photo shoot. Learn more after the jump!

As with anything, you can make a maternity shoot as simple or as detailed as you like. The outfits, the locations, the potential results could be endless! However, there are many excellent reasons for keeping it simple.
One rea... <div class="readmorecontent"><a class="readmore" href="http://www.pixelpost.com/2012/05/capturing-simplicity-in-a-maternity-photoshoot-%e2%80%93-tuts-premium/">Read More &raquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpost.com/2012/05/capturing-simplicity-in-a-maternity-photoshoot-%e2%80%93-tuts-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using LumiQuest’s Fold Flat Softbox</title>
		<link>http://www.pixelpost.com/2012/05/using-lumiquest%e2%80%99s-fold-flat-softbox/</link>
		<comments>http://www.pixelpost.com/2012/05/using-lumiquest%e2%80%99s-fold-flat-softbox/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Fold]]></category>
		<category><![CDATA[LumiQuest’s]]></category>
		<category><![CDATA[Softbox]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.pixelpost.com/2012/05/using-lumiquest%e2%80%99s-fold-flat-softbox/</guid>
		<description><![CDATA[The power of small flash units is really remarkable. From battery powered flash units, we can pull enough light for portraits, wildlife, and lighting entire scenes. However, sometimes that light can be harsh and unflattering to subjects. Modifiers are a fantastic way to soften the light and spread it more evenly, and today we&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[The power of small flash units is really remarkable. From battery powered flash units, we can pull enough light for portraits, wildlife, and lighting entire scenes. However, sometimes that light can be harsh and unflattering to subjects. Modifiers are a fantastic way to soften the light and spread it more evenly, and today we&#8217;ll be looking at one of the best ones out there, the LumiQuest Softbox III.

Why a S... <div class="readmorecontent"><a class="readmore" href="http://www.pixelpost.com/2012/05/using-lumiquest%e2%80%99s-fold-flat-softbox/">Read More &raquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpost.com/2012/05/using-lumiquest%e2%80%99s-fold-flat-softbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Way to Learn About Exposure: Exposure Modes and Metering</title>
		<link>http://www.pixelpost.com/2012/05/best-way-to-learn-about-exposure-exposure-modes-and-metering/</link>
		<comments>http://www.pixelpost.com/2012/05/best-way-to-learn-about-exposure-exposure-modes-and-metering/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[Modes]]></category>

		<guid isPermaLink="false">http://www.pixelpost.com/2012/05/best-way-to-learn-about-exposure-exposure-modes-and-metering/</guid>
		<description><![CDATA[Today, we&#8217;ll build on out knowledge of histograms and exposure compensation and continue our exploration of exposure. You now may be wondering why your camera has so many exposure and metering modes, and which ones you should use. This article will help you understand the difference and select the best modes for you.

There are two [...]]]></description>
			<content:encoded><![CDATA[Today, we&#8217;ll build on out knowledge of histograms and exposure compensation and continue our exploration of exposure. You now may be wondering why your camera has so many exposure and metering modes, and which ones you should use. This article will help you understand the difference and select the best modes for you.

There are two more steps to taking control over your camera&#8217;s exposure controls:
Choos... <div class="readmorecontent"><a class="readmore" href="http://www.pixelpost.com/2012/05/best-way-to-learn-about-exposure-exposure-modes-and-metering/">Read More &raquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpost.com/2012/05/best-way-to-learn-about-exposure-exposure-modes-and-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Kashi on the Changing Face of Marseille</title>
		<link>http://www.pixelpost.com/2012/05/ed-kashi-on-the-changing-face-of-marseille/</link>
		<comments>http://www.pixelpost.com/2012/05/ed-kashi-on-the-changing-face-of-marseille/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Kashi]]></category>
		<category><![CDATA[Marseille]]></category>

		<guid isPermaLink="false">http://www.pixelpost.com/2012/05/ed-kashi-on-the-changing-face-of-marseille/</guid>
		<description><![CDATA[Just because you didn’t get to go to that awesome photography conference doesn’t mean that you can’t learn something from the pros! Occasionally, we’ll be featuring a recommended photography lecture or interview on Phototuts+.

Today, we&#8217;re featuring a piece from National Geographic Live! Ed Kashi recently documented the city of Marseille, France. According to his website, [...]]]></description>
			<content:encoded><![CDATA[Just because you didn’t get to go to that awesome photography conference doesn’t mean that you can’t learn something from the pros! Occasionally, we’ll be featuring a recommended photography lecture or interview on Phototuts+.

Today, we&#8217;re featuring a piece from National Geographic Live! Ed Kashi recently documented the city of Marseille, France. According to his website, &#8220;while the rest of Eur... <div class="readmorecontent"><a class="readmore" href="http://www.pixelpost.com/2012/05/ed-kashi-on-the-changing-face-of-marseille/">Read More &raquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpost.com/2012/05/ed-kashi-on-the-changing-face-of-marseille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Tuts+ Site Should We Launch Next?</title>
		<link>http://www.pixelpost.com/2012/05/which-tuts-site-should-we-launch-next/</link>
		<comments>http://www.pixelpost.com/2012/05/which-tuts-site-should-we-launch-next/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Tuts+]]></category>

		<guid isPermaLink="false">http://www.pixelpost.com/2012/05/which-tuts-site-should-we-launch-next/</guid>
		<description><![CDATA[We&#8217;re planning our next few Tuts+ sites, and would love your opinion and advice on which topics you think we should cover next! We&#8217;d be really grateful if you could take a minute to answer our quick poll and share your thoughts&#8230;
Have Your Say

Phototuts+ Readers: Which Tuts+ Site Should We Launch Next?
We&#8217;ve been considering lots [...]]]></description>
			<content:encoded><![CDATA[We&#8217;re planning our next few Tuts+ sites, and would love your opinion and advice on which topics you think we should cover next! We&#8217;d be really grateful if you could take a minute to answer our quick poll and share your thoughts&#8230;
Have Your Say

Phototuts+ Readers: Which Tuts+ Site Should We Launch Next?
We&#8217;ve been considering lots of different ideas for our next Tuts+ sites over the past few ... <div class="readmorecontent"><a class="readmore" href="http://www.pixelpost.com/2012/05/which-tuts-site-should-we-launch-next/">Read More &raquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpost.com/2012/05/which-tuts-site-should-we-launch-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Critique #136</title>
		<link>http://www.pixelpost.com/2012/05/photo-critique-136/</link>
		<comments>http://www.pixelpost.com/2012/05/photo-critique-136/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[#136]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.pixelpost.com/2012/05/photo-critique-136/</guid>
		<description><![CDATA[Friday Photo Critique is our weekly community project, where we publish a photograph submitted by one of our wonderful readers, then ask you all to offer constructive feedback on the image. It’s a great way to learn more about photography, express your viewpoint, and have your own image critiqued!

Quick Ground RulesPlay nice! We’ve deliberately chosen [...]]]></description>
			<content:encoded><![CDATA[Friday Photo Critique is our weekly community project, where we publish a photograph submitted by one of our wonderful readers, then ask you all to offer constructive feedback on the image. It’s a great way to learn more about photography, express your viewpoint, and have your own image critiqued!

Quick Ground RulesPlay nice! We’ve deliberately chosen photographs that aren’t perfect, so please be constructi... <div class="readmorecontent"><a class="readmore" href="http://www.pixelpost.com/2012/05/photo-critique-136/">Read More &raquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpost.com/2012/05/photo-critique-136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Way to Learn About Exposure: Exposure and the Histogram</title>
		<link>http://www.pixelpost.com/2012/05/best-way-to-learn-about-exposure-exposure-and-the-histogram/</link>
		<comments>http://www.pixelpost.com/2012/05/best-way-to-learn-about-exposure-exposure-and-the-histogram/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Histogram]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.pixelpost.com/2012/05/best-way-to-learn-about-exposure-exposure-and-the-histogram/</guid>
		<description><![CDATA[Even as an experienced photographer, I still get caught out by exposure. It&#8217;s easy to forget that I can&#8217;t tell whether the exposure was accurate by looking at an image on my camera&#8217;s LCD screen. The only way to tell for sure is to look at the histogram. I&#8217;ll come to that a bit later [...]]]></description>
			<content:encoded><![CDATA[Even as an experienced photographer, I still get caught out by exposure. It&#8217;s easy to forget that I can&#8217;t tell whether the exposure was accurate by looking at an image on my camera&#8217;s LCD screen. The only way to tell for sure is to look at the histogram. I&#8217;ll come to that a bit later in the article. But first, in order to understand why the histogram is important, let&#8217;s start by looking... <div class="readmorecontent"><a class="readmore" href="http://www.pixelpost.com/2012/05/best-way-to-learn-about-exposure-exposure-and-the-histogram/">Read More &raquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpost.com/2012/05/best-way-to-learn-about-exposure-exposure-and-the-histogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Making Evocative Automotive Photos – Tuts+ Premium</title>
		<link>http://www.pixelpost.com/2012/05/a-look-at-making-evocative-automotive-photos-%e2%80%93-tuts-premium/</link>
		<comments>http://www.pixelpost.com/2012/05/a-look-at-making-evocative-automotive-photos-%e2%80%93-tuts-premium/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Evocative]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Tuts+]]></category>

		<guid isPermaLink="false">http://www.pixelpost.com/2012/05/a-look-at-making-evocative-automotive-photos-%e2%80%93-tuts-premium/</guid>
		<description><![CDATA[We have another Photo Premium tutorial exclusively available to Premium members today. In this tutorial, we&#8217;ll present an on-location video for making great-looking car photography. Learn more after the jump!

Producing an evocative, professional-looking automotive shot is simpler than you think. What’s more, you don’t need a high-end equipment set-up.
We walk you through the equipment used, our [...]]]></description>
			<content:encoded><![CDATA[We have another Photo Premium tutorial exclusively available to Premium members today. In this tutorial, we&#8217;ll present an on-location video for making great-looking car photography. Learn more after the jump!

Producing an evocative, professional-looking automotive shot is simpler than you think. What’s more, you don’t need a high-end equipment set-up.
We walk you through the equipment used, our thought ... <div class="readmorecontent"><a class="readmore" href="http://www.pixelpost.com/2012/05/a-look-at-making-evocative-automotive-photos-%e2%80%93-tuts-premium/">Read More &raquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpost.com/2012/05/a-look-at-making-evocative-automotive-photos-%e2%80%93-tuts-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

